<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Google Search Sucks</title>
	<link>http://googlesearchsucks.com</link>
	<description>Google Sucks</description>
	<pubDate>Wed, 25 Jun 2008 20:16:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Google Moving to Demographics to Overtake Nielson ComScore</title>
		<link>http://googlesearchsucks.com/google-moving-to-demographics-to-overtake-nielson-comscore/</link>
		<comments>http://googlesearchsucks.com/google-moving-to-demographics-to-overtake-nielson-comscore/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 20:16:36 +0000</pubDate>
		<dc:creator>GoogleSearchSucks</dc:creator>
		
		<category><![CDATA[algorithm]]></category>

		<category><![CDATA[capitalism]]></category>

		<category><![CDATA[domainers]]></category>

		<category><![CDATA[google facts]]></category>

		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://googlesearchsucks.com/google-moving-to-demographics-to-overtake-nielson-comscore/</guid>
		<description><![CDATA[Google recently anounced on their blog that they will be giving away more data for ad buyers including, search queries, navigation data, and demographics. You can read about it more on this New York Times Magazine.  My opinion on the whole thing is that it is just another attempt for Google to take over another [...]]]></description>
			<content:encoded><![CDATA[<p>Google recently anounced on their blog that they will be giving away more data for ad buyers including, search queries, navigation data, and demographics. You can read about it more on this <a href="http://www.nytimes.com/2008/06/25/business/media/25google.html?_r=1&amp;ref=technology&amp;oref=slogin">New York Times Magazine</a>.  My opinion on the whole thing is that it is just another attempt for Google to take over another vertical.</p>
<p>Beware the Google Web is growing. Google really is trying to build its own internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://googlesearchsucks.com/google-moving-to-demographics-to-overtake-nielson-comscore/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Letter to Yahoo</title>
		<link>http://googlesearchsucks.com/a-letter-to-yahoo/</link>
		<comments>http://googlesearchsucks.com/a-letter-to-yahoo/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 01:46:04 +0000</pubDate>
		<dc:creator>GoogleSearchSucks</dc:creator>
		
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://googlesearchsucks.com/a-letter-to-yahoo/</guid>
		<description><![CDATA[This is a pretty funny MadLibs letter from Yahoo Employees.
]]></description>
			<content:encoded><![CDATA[<p>This is a pretty funny <a href="http://yahoorezinr.com/">MadLibs letter from Yahoo Employees</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://googlesearchsucks.com/a-letter-to-yahoo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Loves Gays and LGBT</title>
		<link>http://googlesearchsucks.com/google-loves-gays-and-lgbt/</link>
		<comments>http://googlesearchsucks.com/google-loves-gays-and-lgbt/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 19:02:18 +0000</pubDate>
		<dc:creator>GoogleSearchSucks</dc:creator>
		
		<category><![CDATA[democracy]]></category>

		<category><![CDATA[google facts]]></category>

		<category><![CDATA[search]]></category>

		<category><![CDATA[gay]]></category>

		<category><![CDATA[gay google]]></category>

		<category><![CDATA[google gay]]></category>

		<category><![CDATA[lesbian]]></category>

		<category><![CDATA[lgbt]]></category>

		<guid isPermaLink="false">http://googlesearchsucks.com/google-loves-gays-and-lgbt/</guid>
		<description><![CDATA[Found this on DigitalPoint had to point it out.
Go search &#8220;gay&#8221; or &#8220;lesbian&#8221; on Google and look at the right sidebar, its a rainbow. Google is taking a political stance I guess since California just legalized gay marriage.
Here is a screen shot for your convenience.  Click to Enlarge

]]></description>
			<content:encoded><![CDATA[<p>Found this on <a href="http://forums.digitalpoint.com/showthread.php?t=893110#post8191202">DigitalPoint </a>had to point it out.</p>
<p>Go search &#8220;gay&#8221; or &#8220;lesbian&#8221; on Google and look at the right sidebar, its a rainbow. Google is taking a political stance I guess since California just legalized gay marriage.</p>
<p>Here is a screen shot for your convenience.  Click to Enlarge</p>
<p><a href="http://googlesearchsucks.com/wp-content/uploads/2008/06/googlegay.jpg" title="Google Gay Picture"><img src="http://googlesearchsucks.com/wp-content/uploads/2008/06/googlegay.jpg" alt="Google Gay Picture" height="245" width="411" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://googlesearchsucks.com/google-loves-gays-and-lgbt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Ads on Yahoo Search</title>
		<link>http://googlesearchsucks.com/google-ads-on-yahoo-search/</link>
		<comments>http://googlesearchsucks.com/google-ads-on-yahoo-search/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 06:46:51 +0000</pubDate>
		<dc:creator>GoogleSearchSucks</dc:creator>
		
		<category><![CDATA[algorithm]]></category>

		<category><![CDATA[capitalism]]></category>

		<category><![CDATA[democracy]]></category>

		<category><![CDATA[google alternatives]]></category>

		<category><![CDATA[search]]></category>

		<category><![CDATA[adsense]]></category>

		<category><![CDATA[adwords]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[google ads]]></category>

		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://googlesearchsucks.com/google-ads-on-yahoo-search/</guid>
		<description><![CDATA[You may have heard that Yahoo will be trying out Google ads. Here is what the search results are gonna look like when they go through with it.

Click Image to Enlarge
]]></description>
			<content:encoded><![CDATA[<p>You may have heard that Yahoo will be trying out Google ads. Here is what the search results are gonna look like when they go through with it.</p>
<p><a href="http://googlesearchsucks.com/wp-content/uploads/2008/06/googleonyahooads.jpg" title="googleonyahooads.jpg"><img src="http://googlesearchsucks.com/wp-content/uploads/2008/06/googleonyahooads.jpg" alt="googleonyahooads.jpg" height="233" width="396" /></a></p>
<p>Click Image to Enlarge</p>
]]></content:encoded>
			<wfw:commentRss>http://googlesearchsucks.com/google-ads-on-yahoo-search/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Online Fellony</title>
		<link>http://googlesearchsucks.com/online-fellony/</link>
		<comments>http://googlesearchsucks.com/online-fellony/#comments</comments>
		<pubDate>Tue, 27 May 2008 23:44:22 +0000</pubDate>
		<dc:creator>GoogleSearchSucks</dc:creator>
		
		<category><![CDATA[democracy]]></category>

		<category><![CDATA[search]]></category>

		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://googlesearchsucks.com/online-fellony/</guid>
		<description><![CDATA[Gotta give this one up to SEO Black Hat best post EVER.
]]></description>
			<content:encoded><![CDATA[<p>Gotta give this one up to <a href="http://seoblackhat.com/2008/05/27/you-are-a-felon-if-this-myspace-megan-meier-case-sticks/">SEO Black Hat best post EVER</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://googlesearchsucks.com/online-fellony/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
